Top Shottas
Jersey Color Black
Contact Name Daniele Cisternino
Contact Message Login to view
DIVISION 14: (Sponsored by Prairie Eye Care)
Fall Indoor 2019 Season
October 26, 2019 - December 15, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 0 | Basse, Cheick | 2 | 0 | 0 | 0 | 0 |
| 16 |
Cisternino, Daniele
|
5 | 3 | 1 | 0 | 10 |
| - | Ferreira, Jessey | 1 | 0 | 0 | 0 | 1 |
| 23 | Gibbs, Jamal | 5 | 0 | 2 | 0 | 18 |
| 69 | Haley, Rowan | 4 | 0 | 0 | 0 | 20 |
| - | Jospeh, Keishon | 0 | 0 | 0 | 0 | 0 |
| 11 | Majumdar, Zachary | 5 | 0 | 0 | 0 | 18 |
| 17 | Poongavanam, Ryan | 3 | 0 | 0 | 0 | 0 |
| 7 | Poongavanam, Andrew | 5 | 0 | 0 | 10 | 13 |
| 3 | Reid, Devon | 4 | 2 | 0 | 0 | 0 |
| - | Roopchand, Tyler | 3 | 0 | 2 | 0 | 12 |
| 12 | Sharma, Arunesh | 2 | 0 | 0 | 0 | 0 |



