Athletes Foot
Jersey Color teal
Contact Name Elijah Glor
Contact Message Login to view
DIVISION 15: (Sponsored by Play-All Awards)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bracke Nand, Zachary | 5 | 0 | 2 | 0 | 33 |
| - | Fiorino, Gabe | 5 | 0 | 0 | 17 | 1 |
| - |
Glor, Elijah
|
5 | 0 | 1 | 0 | 38 |
| - | Goodacre, Brandel | 4 | 0 | 0 | 0 | 0 |
| - | Laliberte, Kierdan | 4 | 0 | 0 | 0 | 0 |
| - | Ramotar, Reekesh | 2 | 0 | 1 | 0 | 0 |
| - | Smith, Spencer | 5 | 0 | 0 | 0 | 0 |
| - | West, Simon | 3 | 1 | 0 | 0 | 6 |
| - | Westra, Brandon | 4 | 0 | 3 | 0 | 21 |
| - | Westra, Brett | 2 | 0 | 2 | 0 | 6 |
| - | Woodward, Chayse | 5 | 0 | 3 | 0 | 13 |
| - | Wozny, Nathan | 5 | 6 | 0 | 0 | 4 |
| - | Zukewich, Joseph | 0 | 0 | 0 | 0 | 0 |



