DIVISION 3 & 4: (Sponsored by Kickers Sports Lounge)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bowie, Ian | 4 | 0 | 3 | 0 | 6 |
| - | Chopp, Jason | 5 | 0 | 1 | 0 | 19 |
| - | Herda, Dustin | 5 | 0 | 2 | 0 | 42 |
| - | Hunter, Cody | 4 | 1 | 0 | 0 | 7 |
| - | Johnson, Brendan | 5 | 0 | 1 | 0 | 28 |
| - | Siemens, Phil | 5 | 2 | 3 | 0 | 30 |
| - |
Walton, Neil
|
4 | 0 | 1 | 16 | 12 |



