The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
DIVISION 10: (Sponsored by Winnipeg Blue Bombers)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Adams, Christian | 4 | 0 | 0 | 0 | 0 |
| 52 | Bernshine, Jordan Bird | 4 | 0 | 0 | 0 | 0 |
| 71 | Hares, Zachary | 5 | 0 | 0 | 0 | 6 |
| 9 | Kasper, Jesse | 5 | 0 | 0 | 0 | 27 |
| 7 | Park, Alex | 5 | 0 | 6 | 0 | 38 |
| 29 | Romanec, Tim | 4 | 6 | 0 | 0 | 8 |
| 3 | Sanderson, Karl | 4 | 0 | 3 | 0 | 15 |
| 2 | Shapera, Gavin | 2 | 0 | 0 | 0 | 7 |
| 87 |
Smith, Tanner
|
5 | 0 | 5 | 13 | 18 |
| 14 | Swain, Aaron | 3 | 2 | 0 | 0 | 2 |



