Top Shottas
Jersey Color White
Contact Name Daniele Cisternino
Contact Message Login to view
DIVISION 16: (Sponsored by One Great City)
Spring Indoor 2019 Season
March 22, 2019 - May 11, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 00 | Basse, Cheick | 5 | 0 | 1 | 0 | 6 |
| 16 |
Cisternino, Daniele
|
4 | 3 | 0 | 0 | 0 |
| 99 | Cisternino, Giuseppe | 5 | 0 | 1 | 0 | 14 |
| - | Gibbs, Jamal | 2 | 0 | 1 | 0 | 12 |
| 69 | Haley, Rowan | 5 | 0 | 1 | 0 | 25 |
| 23 | Kent, Zach | 5 | 0 | 5 | 0 | 31 |
| 10 | Majumdar, Zachary | 5 | 0 | 0 | 0 | 6 |
| 7 | Poongavanam, Andrew | 5 | 0 | 2 | 15 | 6 |
| 13 | Poongavanam, Ryan | 5 | 0 | 0 | 0 | 12 |
| 11 | Sharma, Arunesh | 4 | 1 | 0 | 0 | 0 |



