L'Carpetron Janitorial Services
Jersey Color Blue
Contact Name Jesse Vivanco
Contact Message Login to view
DIVISION 21: (Sponsored by the Winnipeg Blue Bombers)
Winter Indoor 2019 Season
January 11, 2019 - March 18, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Calder, Geoffrey | 3 | 0 | 1 | 6 | 0 |
| - | Clayton, Justin | 3 | 1 | 0 | 0 | 32 |
| - | Ghuman, Savvy | 2 | 0 | 0 | 0 | 0 |
| - | Goicoechea, Antton | 0 | 0 | 0 | 0 | 0 |
| - | Khan, Joshua | 0 | 0 | 0 | 0 | 0 |
| - | Kolody, Brent | 2 | 0 | 1 | 0 | 6 |
| - | Lemus, RAUL | 2 | 1 | 2 | 0 | 6 |
| - | Lemus Garcia, Raul | 2 | 0 | 1 | 0 | 0 |
| - | Lopez, Francis | 3 | 1 | 1 | 2 | 1 |
| - | Mwaura, Rene | 3 | 0 | 0 | 0 | 0 |
| - | Rayner, Grant | 0 | 0 | 0 | 0 | 0 |
| - | Rempel, Keenan | 1 | 0 | 1 | 0 | 6 |
| - | Thomas, Oliver | 2 | 1 | 0 | 0 | 2 |
| - |
Vivanco, Jesse
|
3 | 1 | 0 | 0 | 6 |
| - | Vivanco, Looch | 1 | 0 | 0 | 0 | 0 |



