Sofa King Bad
Jersey Color Green
Contact Name Dillon Clarke
Contact Message Login to view
COED DIVISION 1: (Sponsored by One Great City Brewing)
Winter Indoor 2019 Season
January 11, 2019 - March 18, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bozynski, Chris | 4 | 4 | 2 | 4 | 0 |
| - | Clarke, Josh | 1 | 0 | 0 | 0 | 0 |
| - |
Clarke, Dillon
|
4 | 1 | 1 | 10 | 1 |
| - | Goetz, Roddy | 3 | 0 | 0 | 0 | 6 |
| - | Goetz, Ramey | 4 | 0 | 1 | 0 | 15 |
| - | Goetz, Rayley | 3 | 0 | 1 | 0 | 6 |
| - | Horvath, Domenic | 5 | 3 | 10 | 0 | 74 |
| - | Kushner, Robb | 4 | 0 | 0 | 0 | 7 |
| - | Leveque, Ocean | 3 | 0 | 0 | 0 | 0 |
| - | Lyons-Keely, Evinn | 1 | 0 | 0 | 0 | 1 |
| - | Meeches, Silas | 2 | 0 | 0 | 0 | 8 |
| - | Walker, Lee | 5 | 1 | 0 | 2 | 7 |
| - | Wiebe, Kelsey | 4 | 0 | 1 | 0 | 6 |



