SDSCREW
Jersey Color black/white
Contact Name Preston Drinnan
Contact Message Login to view
DIVISION 17: (Sponsored by Booster Juice)
Winter Indoor 2019 Season
January 11, 2019 - March 18, 2019
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adair, Evan | 1 | 1 | 0 | 0 | 7 |
| - | Burgess, Jarid | 4 | 0 | 0 | 9 | 1 |
| - |
Drinnan, Preston
|
2 | 0 | 0 | 0 | 0 |
| - | Gibson, Matt | 0 | 0 | 0 | 0 | 0 |
| - | Harris, Christian | 3 | 0 | 0 | 0 | 6 |
| - | Kinley, Jacob | 1 | 2 | 0 | 0 | 6 |
| - | Kneeshaw, Paul | 3 | 0 | 0 | 0 | 6 |
| - | Kozier, Jeremy | 4 | 0 | 0 | 0 | 6 |
| - | Lorenzo, Ray | 1 | 0 | 0 | 0 | 0 |
| - | McLachlan, Jordan | 0 | 0 | 0 | 0 | 0 |
| - | Militere, Garry | 4 | 0 | 2 | 0 | 32 |
| - | Smook, Zach | 1 | 0 | 0 | 0 | 0 |
| - | Thompson, Nathan | 2 | 0 | 0 | 0 | 0 |
| - | Weekes, Jordan | 2 | 0 | 0 | 0 | 0 |



