Unwanted All-Stars
Jersey Color Black
Contact Name Brandon Hoel
Contact Message Login to view
DIVISION 7: (Sponsored by PlayAll Awards)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Cowan, Brenden | 1 | 0 | 0 | 0 | 0 |
| - | Gorzen, Adam | 5 | 0 | 1 | 13 | 2 |
| - | Gut, Phil | 4 | 0 | 0 | 0 | 21 |
| - | Gut, Thomas | 5 | 0 | 0 | 0 | 25 |
| - |
Hoel, Brandon
|
4 | 1 | 0 | 0 | 26 |
| - | Light, Andrew | 4 | 3 | 0 | 0 | 2 |
| - | Rempel, Stanton | 3 | 0 | 1 | 0 | 6 |
| - | Robertson, Jacob | 3 | 0 | 0 | 0 | 7 |
| - | Uskiw, Austin | 5 | 0 | 1 | 0 | 6 |
| - | Withoos, Jeremy | 3 | 0 | 2 | 0 | 7 |



