Frosted Flakes
Jersey Color Black
Contact Name Levi Kasdorf
Contact Message Login to view
DIVISION 4: (Sponsored by Harv-Al Sportswear)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Benn, Coleton | 3 | 0 | 1 | 0 | 12 |
| - | Brunetta, Dan | 1 | 0 | 1 | 0 | 0 |
| - | Calvert, Sam | 3 | 1 | 0 | 0 | 6 |
| - | George, Andrew | 4 | 0 | 1 | 11 | 0 |
| - |
Kasdorf, Levi
|
3 | 0 | 0 | 0 | 14 |
| - | Kehler, Ryan | 0 | 0 | 0 | 0 | 0 |
| - | MacDonald, Hunter | 4 | 1 | 0 | 0 | 21 |
| - | Madsen, Kai | 1 | 0 | 0 | 0 | 6 |
| - | McInnes, Myles | 1 | 0 | 0 | 0 | 0 |
| - | Opiola, Dallas | 1 | 0 | 0 | 0 | 0 |
| - | Peters, Jamie | 0 | 0 | 0 | 0 | 0 |
| - | Remple, Jonathan | 2 | 1 | 4 | 1 | 6 |
| - | Sonnasinh, Mike | 4 | 1 | 0 | 0 | 6 |
| - | Sonnasinh, Andrew | 4 | 1 | 0 | 2 | 0 |



