Banda Makers
Jersey Color Orange
Contact Name Harneil Aulakh
Contact Message Login to view
DIVISION 18: (Sponsord by One Great City OGC)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 81 |
Aulakh, Harneil
|
5 | 0 | 0 | 7 | 6 |
| 11 | Aulakh, Harvir | 5 | 0 | 1 | 0 | 7 |
| 25 | Bhatti, Sumeet | 3 | 0 | 0 | 0 | 0 |
| 10 | Brar, Chandeep | 5 | 0 | 2 | 0 | 6 |
| 3 | Dhaliwal, Charanpal | 5 | 0 | 4 | 1 | 12 |
| 17 | Dhillon, Jivitesh | 5 | 5 | 2 | 0 | 2 |
| 6 | Gosal, Tarndeep | 5 | 0 | 0 | 2 | 18 |
| 7 | Gosal, Karndeep | 5 | 0 | 0 | 0 | 7 |
| 0 | Hothi, Balraj | 5 | 0 | 1 | 0 | 1 |
| 9 | Hothi, Partap | 5 | 0 | 1 | 0 | 24 |
| 33 | Singh, Ganvir | 5 | 0 | 2 | 0 | 0 |



