L'Carpetron Turf Cleaners
Jersey Color Blackness
Contact Name Jesse Vivanco
Contact Message Login to view
DIVISION 19: (Sponsored by the Winnipeg Blue Bombers)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Calder, Geoffrey | 5 | 0 | 0 | 6 | 6 |
| - | Carriere-Khan, Natalie | 1 | 0 | 0 | 0 | 0 |
| - | Demianyk, Bryan | 2 | 0 | 1 | 0 | 0 |
| - | Ghuman, Savvy | 5 | 0 | 1 | 0 | 6 |
| - | Goicoechea, Antton | 1 | 0 | 0 | 0 | 0 |
| - | Khan, Joshua | 2 | 0 | 0 | 0 | 0 |
| - | Kolody, Brent | 3 | 0 | 0 | 0 | 6 |
| - | Lemus, RAUL | 5 | 0 | 0 | 0 | 6 |
| - | Lemus Garcia, Raul | 1 | 0 | 0 | 0 | 0 |
| - | Mwaura, Rene | 2 | 0 | 1 | 0 | 0 |
| - | Rayner, Grant | 1 | 0 | 0 | 0 | 0 |
| - | Rempel, Keenan | 3 | 2 | 0 | 0 | 0 |
| - | Thomas, Oliver | 4 | 0 | 1 | 0 | 6 |
| - |
Vivanco, Jesse
|
5 | 3 | 0 | 0 | 18 |



