DIVISION 3: (Sponsored by Kickers Sports Lounge)
Fall Indoor 2018 Season
October 26, 2018 - December 16, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bowie, Ian | 5 | 0 | 3 | 0 | 12 |
| - | Chopp, Jason | 5 | 0 | 0 | 0 | 7 |
| - | Herda, Dustin | 5 | 0 | 3 | 0 | 38 |
| - | Hunter, Cody | 5 | 0 | 4 | 0 | 13 |
| - | Johnson, Brendan | 4 | 1 | 0 | 0 | 14 |
| - | Siemens, Phil | 5 | 0 | 0 | 0 | 13 |
| - |
Walton, Neil
|
5 | 0 | 0 | 15 | 0 |



