The Wickermen
Jersey Color Orange
Contact Name Tanner Smith
Contact Message Login to view
DIVISION 8:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 3 | Adams, Christian | 8 | 1 | 2 | 0 | 6 |
| 21 | Alfaro, The HeartBreak Kid Carl | 15 | 0 | 7 | 0 | 77 |
| 52 | Bernshine, Jordan Bird | 12 | 0 | 2 | 0 | 2 |
| 40 | Chandar, Bryan | 7 | 0 | 0 | 0 | 20 |
| - | Donnelly, Chris | 0 | 0 | 0 | 0 | 0 |
| 37 | Erasmo, Jayde | 10 | 0 | 2 | 0 | 14 |
| 71 | Hares, Zachary | 15 | 1 | 4 | 0 | 1 |
| 09 | Kasper, Jesse | 15 | 1 | 4 | 0 | 21 |
| - | Malloy, John | 0 | 0 | 0 | 0 | 0 |
| - | Monkman, Zack | 1 | 0 | 0 | 0 | 0 |
| 7 | Park, Alex | 11 | 0 | 1 | 0 | 26 |
| - | Remetilla, Junhel | 0 | 0 | 0 | 0 | 0 |
| 29 | Romanec, Tim | 18 | 22 | 1 | 0 | 7 |
| 33 | Sanderson, Karl | 11 | 0 | 9 | 0 | 30 |
| 2 | Shapera, Gavin | 9 | 1 | 0 | 0 | 0 |
| 87 |
Smith, Tanner
|
18 | 0 | 9 | 31 | 38 |
| - | Smith, Clayton | 0 | 0 | 0 | 0 | 0 |
| - | Stewart, Tyler | 0 | 0 | 0 | 0 | 0 |
| - | Swain, Aaron | 0 | 0 | 0 | 0 | 0 |
| - | Swain, Evan | 0 | 0 | 0 | 0 | 0 |
| 89 | Valera, Marco | 7 | 0 | 4 | 0 | 44 |



