 
      Moneyball
Jersey Color White
Contact Name Frank Fiorentino
Contact Message Login to view
DIVISION 10:
Summer Outdoor 2018 Season
April 28, 2018 - September 25, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Antoski-Beaudoin, Justin | 17 | 0 | 10 | 0 | 83 | 
| - | Blanchard, Justin | 18 | 37 | 1 | 0 | 11 | 
| - | Bloomfield, Allan | 3 | 0 | 0 | 0 | 0 | 
| - | Branton, Fergus | 11 | 2 | 2 | 0 | 68 | 
| - | Brown-Fillion, Chris | 6 | 0 | 1 | 0 | 7 | 
| - | Caparros, Elijah | 8 | 0 | 2 | 7 | 21 | 
| - | Collier, Liam | 7 | 0 | 4 | 0 | 50 | 
| - | Fiorentino, Frank   | 18 | 0 | 4 | 1 | 48 | 
| - | Harvey, Nathan | 1 | 0 | 0 | 0 | 0 | 
| - | Mavi, Gaganjot | 14 | 0 | 0 | 2 | 0 | 
| - | Namaka, Geoff | 9 | 0 | 1 | 0 | 2 | 
| - | Pondy, Dan | 10 | 0 | 2 | 0 | 6 | 
| - | Rautenbach, Taai | 12 | 4 | 3 | 0 | 7 | 
| - | Rondeau, Darren | 1 | 0 | 0 | 0 | 0 | 
| - | Rondeau, Chris | 16 | 0 | 5 | 0 | 12 | 
| - | Shedden, Ben | 13 | 1 | 2 | 0 | 2 | 
| - | Sitar, Brody | 0 | 0 | 0 | 0 | 0 | 
| - | Yaremko, Drake | 15 | 0 | 2 | 34 | 24 | 



 
      
    
