Dillos South
Jersey Color Not Available
Contact Name Michael Hayhow
Contact Message Login to view
Coed Division 2: (Sponsored by the Winnipeg Blue Bombers)
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Butt, Raza | 4 | 1 | 0 | 14 | 6 |
| - | Cassie, Jason | 5 | 0 | 1 | 4 | 18 |
| - | Cassie, Owen | 5 | 1 | 11 | 4 | 13 |
| - | Cassie, Olivia | 4 | 3 | 0 | 0 | 0 |
| - | Douglas, Roberta | 5 | 0 | 0 | 0 | 1 |
| - |
Hayhow, Michael
|
2 | 0 | 0 | 0 | 0 |
| - | Isaak, Cara | 4 | 0 | 0 | 0 | 0 |
| - | Jean-Paul, Yolande | 4 | 1 | 0 | 0 | 7 |
| - | Notarianni, Francesco | 1 | 0 | 1 | 0 | 13 |
| - | Rodrigues, Luc | 5 | 4 | 3 | 1 | 50 |
| - | Thurston, Taylor | 5 | 0 | 0 | 0 | 28 |
| - | Weldon, Daniel | 3 | 0 | 5 | 0 | 14 |



