Snipers
Jersey Color Orange/White
Contact Name Jade Karsin
Contact Message Login to view
Division 6: (Sponsored by Raj Maan Financial)
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Dearlove, Al | 0 | 0 | 0 | 0 | 0 | 
| - | Friesen, Brad | 3 | 2 | 0 | 0 | 13 | 
| - | Gammon, Chris | 3 | 0 | 1 | 0 | 19 | 
| - | Graceffo, Luke | 0 | 0 | 0 | 0 | 0 | 
| - | Hanssen, Corey | 5 | 0 | 2 | 19 | 2 | 
| - | Hartwich, Richard | 4 | 0 | 4 | 0 | 16 | 
| - | 
    Karsin, Jade
     | 
    4 | 0 | 0 | 0 | 3 | 
| - | Kroft, Gary | 0 | 0 | 0 | 0 | 0 | 
| - | Pachet, Roger | 5 | 0 | 0 | 6 | 7 | 
| - | Pachet, Shawn | 5 | 0 | 3 | 0 | 91 | 
| - | Pachet, Luc | 5 | 5 | 2 | 0 | 19 | 
| - | Wiggett, Ken | 0 | 0 | 0 | 0 | 0 | 



      
    