Gomi's Homies
Jersey Color White
Contact Name James Hawley
Contact Message Login to view
Division 11:
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Butt, Abbas | 4 | 0 | 3 | 0 | 0 |
| SUB | Butt, Raza | 2 | 3 | 2 | 0 | 0 |
| - | Condie, Jordan | 3 | 0 | 0 | 0 | 0 |
| - |
Hawley, James
|
5 | 0 | 0 | 9 | 0 |
| - | Hawley, Patrick | 5 | 2 | 0 | 0 | 6 |
| - | Klowak, Tyler | 2 | 0 | 0 | 0 | 0 |
| - | Koenig, Matthew | 4 | 0 | 3 | 0 | 24 |
| - | Koenig, Evan | 4 | 0 | 3 | 0 | 24 |
| - | Macleod, Connor | 1 | 0 | 0 | 0 | 2 |
| - | Oyugi, Henry | 5 | 1 | 0 | 0 | 0 |
| - | Toffan, Trevor | 3 | 1 | 0 | 0 | 0 |



