Team whoa men
Jersey Color Aqua Blackish White Red.
Contact Name Colin Howe
Contact Message Login to view
Coed Division 2: (Sponsored by the Winnipeg Blue Bombers)
Spring Indoor 2018 Season
March 23, 2018 - May 14, 2018
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Sub | Balchen, Vanessa | 1 | 0 | 0 | 0 | 0 |
| - | Doak, Rory | 5 | 0 | 1 | 0 | 26 |
| QB1 | Doak, Carlin | 4 | 1 | 0 | 9 | 18 |
| Sub | Fryza, Joey | 0 | 0 | 0 | 0 | 0 |
| - |
Howe, Colin
|
5 | 0 | 0 | 1 | 0 |
| - | Howe, Katie | 2 | 0 | 0 | 0 | 0 |
| Sub | Kimacovich, Max | 0 | 0 | 0 | 0 | 0 |
| - | Kroll, Anne | 4 | 0 | 0 | 0 | 0 |
| - | Lamb, Kathleen | 1 | 0 | 0 | 0 | 0 |
| - | Larson, Lacie | 4 | 0 | 0 | 0 | 0 |
| Sub | McDonald, Isabelle | 2 | 0 | 0 | 0 | 0 |
| - | Stewart, Shaun | 5 | 0 | 2 | 0 | 0 |
| - | Stewart, Hannah | 4 | 0 | 0 | 0 | 0 |
| QB2 | Suitters, Justin | 2 | 1 | 0 | 0 | 6 |
| WR1 | Trinder, Nick | 4 | 2 | 1 | 0 | 43 |



