SDSCREW
Jersey Color black/white
Contact Name Preston Drinnan
Contact Message Login to view
Division 14: (Sponsored by Sherwin Williams)
Fall Indoor 2017 Season
October 27, 2017 - December 18, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adair, Evan | 2 | 4 | 0 | 0 | 2 |
| - | Burgess, Jarid | 2 | 0 | 0 | 5 | 0 |
| - |
Drinnan, Preston
|
3 | 0 | 0 | 0 | 0 |
| - | Kinley, Jacob | 1 | 0 | 0 | 0 | 0 |
| - | Kneeshaw, Paul | 1 | 1 | 0 | 3 | 0 |
| - | Kozier, Jeremy | 2 | 0 | 1 | 0 | 14 |
| - | Leney, Robert | 0 | 0 | 0 | 0 | 0 |
| - | Lorenzo, Ray | 1 | 0 | 0 | 0 | 0 |
| - | Lucas, Brett | 0 | 0 | 0 | 0 | 0 |
| - | McLachlan, Jordan | 2 | 0 | 0 | 0 | 0 |
| - | Militere, Garry | 1 | 0 | 0 | 0 | 6 |
| - | Moutray, Justin | 1 | 0 | 0 | 0 | 0 |
| - | Smook, Zach | 3 | 0 | 4 | 0 | 39 |
| - | Stewart, Aric | 1 | 0 | 0 | 0 | 0 |
| - | Watson, Andrew | 2 | 1 | 0 | 0 | 12 |



