SKOden
Jersey Color White or Green
Contact Name Colin Howe
Contact Message Login to view
Division 15:
Fall Indoor 2017 Season
October 27, 2017 - December 18, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 25 | Boyer, Reid | 2 | 2 | 0 | 0 | 0 |
| 17 | Harris, Matthew | 4 | 0 | 0 | 1 | 20 |
| 88 | Holder, Cordell | 3 | 1 | 5 | 0 | 36 |
| 2 |
Howe, Colin
|
5 | 0 | 3 | 8 | 1 |
| Sub | Howe, Bill | 2 | 0 | 0 | 0 | 1 |
| 84 | Kimacovich, Max | 2 | 1 | 0 | 0 | 0 |
| 81 | Kisilowsky, Darcy | 4 | 0 | 1 | 0 | 14 |
| 16 | Kisilowsky, Tristan | 3 | 1 | 2 | 0 | 0 |
| 63 | Payne, Tyler | 5 | 1 | 1 | 0 | 0 |
| 10 | Waldner, Germain | 2 | 0 | 1 | 0 | 0 |
| - | Walters, Riley | 1 | 0 | 0 | 0 | 0 |



