Fill Up Her Endzone
Jersey Color The Purp
Contact Name Tony Hightower
Contact Message Login to view
Division 11: (Sponsored by Home Run Sports)
Fall Indoor 2017 Season
October 27, 2017 - December 18, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Bloomfield, Allan | 4 | 0 | 0 | 0 | 12 |
| - | Chan, Kevin | 3 | 0 | 0 | 0 | 0 |
| - | Hadaller, Steven | 1 | 0 | 0 | 0 | 0 |
| Q69 |
Hightower, Tony
|
5 | 4 | 0 | 7 | 0 |
| 37 | Jackson, Robert | 4 | 0 | 3 | 0 | 6 |
| - | Jackson, Ev | 4 | 0 | 4 | 0 | 0 |
| 20 | Jarman, Corey | 5 | 0 | 4 | 0 | 12 |
| 26 | Jarman, David | 4 | 0 | 0 | 0 | 0 |
| - | Lumsden, Jermaine | 3 | 0 | 3 | 0 | 0 |
| 00 | Maybin, Travis | 3 | 3 | 0 | 0 | 2 |
| - | Pasternak, Todd | 3 | 0 | 1 | 0 | 21 |



