Division 10: (Sponsored by Four Crowns Inn)
Summer Outdoor 2017 Season
April 13, 2017 - September 24, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alblas, Aaron | 9 | 5 | 0 | 0 | 28 |
| - | Axford, Tristan | 2 | 0 | 0 | 0 | 0 |
| - | Batiuk, John | 6 | 0 | 2 | 0 | 8 |
| - | Black, Steven | 14 | 0 | 2 | 0 | 30 |
| - | Boutin, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Ducheminsky, Nic | 13 | 0 | 3 | 0 | 46 |
| - | Falkingham, Dale | 8 | 0 | 2 | 0 | 6 |
| - | Grant, Trevor | 17 | 0 | 3 | 59 | 7 |
| - | Hink, Donald | 11 | 0 | 2 | 0 | 6 |
| - | Hurd, Chad | 12 | 0 | 2 | 0 | 53 |
| - | Knutson, Ryan | 17 | 0 | 9 | 0 | 89 |
| - | Lothian, Chris | 12 | 0 | 1 | 0 | 63 |
| - | Michon, Jamie | 15 | 0 | 3 | 0 | 46 |
| - | O'Rourke, Bryan | 4 | 0 | 0 | 0 | 2 |
| - | Patterson, Riley | 0 | 0 | 0 | 0 | 0 |
| - | Pauls, Brady | 8 | 15 | 0 | 0 | 1 |
| - | Unrau, Keith | 6 | 0 | 3 | 0 | 0 |
| - |
Wimble, Ken
|
15 | 3 | 3 | 1 | 18 |



