SDSCREW
Jersey Color black/green/gray
Contact Name Preston Drinnan
Contact Message Login to view
Division 14:
Winter Indoor 2017 Season
January 13, 2017 - March 20, 2017
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Adair, Evan | 4 | 15 | 0 | 0 | 2 |
| - | Burgess, Jarid | 5 | 0 | 1 | 14 | 6 |
| - | Campbell, Raheem | 1 | 0 | 1 | 0 | 0 |
| - |
Drinnan, Preston
|
4 | 0 | 0 | 0 | 18 |
| - | Kinley, Jacob | 3 | 2 | 0 | 0 | 24 |
| - | Kneeshaw, Paul | 4 | 0 | 1 | 0 | 2 |
| - | Kozier, Jeremy | 5 | 0 | 5 | 0 | 24 |
| - | Kweh, Carlor | 3 | 0 | 0 | 0 | 12 |
| - | Leney, Robert | 0 | 0 | 0 | 0 | 0 |
| - | Malo, Rob | 4 | 1 | 1 | 0 | 1 |
| - | McLachlan, Jordan | 1 | 0 | 0 | 0 | 0 |
| - | Readman, Daryl | 0 | 0 | 0 | 0 | 0 |
| - | Smook, Zach | 4 | 0 | 1 | 0 | 6 |



