Snipers
Jersey Color Not Available
Contact Name Jade Karsin
Contact Message Login to view
Division 6
Fall Indoor 2008 Season
October 31, 2008 - January 11, 2009
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 0 | 0 | 3 |
| 5 | Gammon, Bill | 5 | 2 | 1 | 0 | 2 |
| - | Guderyan, Laurie | 4 | 0 | 0 | 1 | 28 |
| - | Gupta, Neal | 5 | 1 | 0 | 0 | 50 |
| - | Hanssen, Corey | 2 | 0 | 3 | 0 | 6 |
| - | Kamisnky, Eugene | 1 | 0 | 0 | 0 | 6 |
| 44 |
Karsin, Jade
|
4 | 0 | 1 | 0 | 0 |
| 11 | Kroft, Gary | 5 | 1 | 0 | 0 | 42 |
| 9 | MENDES, Al | 5 | 2 | 6 | 0 | 4 |
| 37 | Nitchie, Glenn | 3 | 2 | 0 | 0 | 24 |
| 16 | Pachet, Roger | 5 | 4 | 0 | 25 | 4 |
| 10 | Randall, Allan | 4 | 1 | 0 | 0 | 6 |
| 55 | Savoie, Dan | 1 | 0 | 0 | 0 | 0 |



