The Upper-Deckers
Jersey Color Tan
Contact Name Tyler Silzer
Contact Message Login to view
Division 11: (Sponsored by Play All Awards)
Fall Indoor 2016 Season
October 28, 2016 - December 11, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Duff, Michael | 4 | 0 | 0 | 0 | 0 |
| - | Grein, Colin | 4 | 0 | 1 | 0 | 18 |
| - | Harms, Aric | 5 | 0 | 2 | 0 | 6 |
| - | Knight, Tim | 4 | 1 | 0 | 0 | 53 |
| - | Macleod, Jason | 1 | 0 | 0 | 0 | 0 |
| - | Maloney, Rick | 4 | 0 | 1 | 0 | 0 |
| - | Nikkel, Steven | 3 | 0 | 0 | 0 | 1 |
| - | Saunders, Matt | 3 | 4 | 0 | 0 | 0 |
| - | Sholikovski, Tyler | 5 | 0 | 2 | 0 | 20 |
| - |
Silzer, Tyler
|
5 | 1 | 0 | 13 | 0 |



