Picked Last In Gym Class
Jersey Color Black
Contact Name Drew Hawkins
Contact Message Login to view
Division 4:
Spring Indoor 2016 Season
April 8, 2016 - May 16, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Harris, Danny | 5 | 0 | 4 | 2 | 24 |
| - |
Hawkins, Drew
|
5 | 0 | 1 | 0 | 39 |
| - | Intrater, PJ | 4 | 5 | 0 | 0 | 16 |
| - | Johnston, Lucas | 5 | 1 | 0 | 1 | 0 |
| - | Katchur, Maks | 5 | 0 | 2 | 0 | 12 |
| - | Nowosad, Justin | 4 | 0 | 2 | 0 | 0 |
| - | Pereira, Joshua | 4 | 0 | 1 | 13 | 0 |
| - | Salvador, Rex | 5 | 2 | 0 | 0 | 8 |
| - | Scott, Chief Ryan | 1 | 1 | 0 | 0 | 0 |
| - | Whyte, Stosh | 3 | 0 | 0 | 0 | 13 |



