The Upper-Deckers
Jersey Color Black
Contact Name Tyler Silzer
Contact Message Login to view
Division 9:
Spring Indoor 2016 Season
April 8, 2016 - May 16, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Duff, Michael | 4 | 0 | 0 | 0 | 12 |
| - | Grein, Colin | 4 | 0 | 2 | 0 | 40 |
| - | Harms, Aric | 5 | 1 | 1 | 0 | 0 |
| - | Knight, Tim | 1 | 0 | 0 | 0 | 6 |
| - | Maloney, Rick | 1 | 0 | 0 | 0 | 0 |
| - | Nikkel, Steven | 1 | 0 | 0 | 0 | 0 |
| - | Saunders, Matt | 4 | 8 | 0 | 0 | 6 |
| - | Sholikovski, Tyler | 5 | 4 | 3 | 0 | 34 |
| - |
Silzer, Tyler
|
4 | 0 | 2 | 10 | 6 |



