Dolls & Balls
Jersey Color Pink
Contact Name Dane Cech-Manek
Contact Message Login to view
Coed Recreational (Sponsored by Amici Restaurant)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barnes, Sydney | 4 | 4 | 0 | 0 | 0 |
| - | Buchanan, Reid | 4 | 0 | 1 | 15 | 6 |
| - |
Cech-Manek, Dane
|
5 | 1 | 3 | 0 | 24 |
| - | Hodge, Kevin | 5 | 5 | 4 | 0 | 12 |
| - | Jarrett, Tony | 2 | 0 | 1 | 0 | 6 |
| - | Martinenko, Tony | 5 | 0 | 0 | 0 | 26 |
| - | Moroz, Brooke | 3 | 2 | 0 | 0 | 0 |
| - | Nardella, Felicia | 1 | 3 | 0 | 0 | 0 |
| - | Penner, Alisha | 5 | 0 | 0 | 0 | 7 |
| - | Schultz, Dayna | 4 | 0 | 1 | 0 | 13 |
| - | Tirschmann, Cameron | 5 | 0 | 3 | 3 | 42 |
| - | Waite, Jessica | 4 | 0 | 2 | 0 | 7 |



