Division 4: (Sponsored by Adrenaline Adventures)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Dean, Myron | 3 | 0 | 0 | 0 | 6 |
| 1 | Eyamie, Jeff | 4 | 0 | 0 | 0 | 0 |
| 2 | Jones, Tim | 4 | 0 | 1 | 0 | 12 |
| 5 | McKnight, Bobby | 5 | 6 | 0 | 0 | 6 |
| 4 | McKnight, Brian | 5 | 0 | 1 | 0 | 19 |
| 3 | McKnight, Bob | 5 | 0 | 0 | 0 | 6 |
| 100 |
Skitteral, Chris
|
5 | 0 | 2 | 10 | 0 |
| 6 | Trommelen, Dan | 4 | 0 | 1 | 0 | 7 |
| 7 | Wentz-Chisholm, Chris | 2 | 0 | 0 | 0 | 1 |
| 8 | White, Willy | 1 | 0 | 0 | 0 | 6 |



