Silverbacks
Jersey Color Silver and Black
Contact Name Scott Hjartarson
Contact Message Login to view
Division 8: (Sponsored by Harv-Al Sportswear)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Desmarais, Dustin | 2 | 0 | 1 | 0 | 7 |
| - | Grosskopf, Paul | 4 | 0 | 1 | 2 | 2 |
| - | Gurniak, Jon | 2 | 2 | 0 | 0 | 6 |
| - |
Hjartarson, Scott
|
4 | 0 | 1 | 6 | 0 |
| - | Kuhtey, Ryan | 4 | 0 | 0 | 0 | 0 |
| - | McPike, Marc | 3 | 0 | 0 | 0 | 18 |
| - | Nnadi, Kene | 5 | 5 | 0 | 0 | 9 |
| - | Okany, Mark | 4 | 0 | 2 | 0 | 13 |
| - | Santos, Ryan | 3 | 0 | 0 | 0 | 0 |
| - | Warelis, Andrew | 2 | 0 | 0 | 0 | 0 |



