Those Guys
Jersey Color Red & White
Contact Name Troy Wagner
Contact Message Login to view
Division 9: (Sponsored by Home Run Sports)
Fall Indoor 2015 Season
October 16, 2015 - January 9, 2016
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | DeMerchant, Jordan | 5 | 3 | 4 | 0 | 43 |
| - | Desorcy, Daniel | 2 | 0 | 0 | 1 | 19 |
| - | Gustowski, Daniel | 3 | 0 | 3 | 0 | 24 |
| - | Joseph, Jeremy | 4 | 0 | 1 | 12 | 2 |
| - | Lofendale, Matt | 5 | 0 | 1 | 0 | 12 |
| - | Miyai, Josh | 3 | 0 | 0 | 0 | 0 |
| - | Reid, Aubyn | 4 | 0 | 0 | 0 | 14 |
| - | Saran, Kenan | 4 | 0 | 0 | 0 | 6 |
| - |
Wagner, Troy
|
5 | 4 | 1 | 0 | 0 |
| - | Zemliduk, Terry | 4 | 0 | 2 | 6 | 21 |



