Snipers
Jersey Color A&W Root Bear
Contact Name Al Dearlove
Contact Message Login to view
Division 7: (Sponsored by ProLawn Property Care)
Summer Outdoor 2015 Season
May 11, 2015 - October 4, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Allan, Patrick | 0 | 0 | 0 | 0 | 0 |
| - | Berrington, Brent | 10 | 0 | 1 | 0 | 8 |
| - | Castelane, Quinn | 0 | 0 | 0 | 0 | 0 |
| - |
Dearlove, Al
|
15 | 0 | 1 | 0 | 0 |
| - | Dyce, Trysten | 8 | 0 | 2 | 8 | 46 |
| - | Gammon, Bill | 6 | 0 | 0 | 0 | 1 |
| - | Gupta, Neal | 1 | 0 | 0 | 0 | 0 |
| - | Hartwich, Richard | 0 | 0 | 0 | 0 | 0 |
| - | Karsin, Jade | 2 | 0 | 0 | 0 | 0 |
| - | Krisko, Carson | 11 | 23 | 0 | 0 | 23 |
| - | Krisko, Cole | 11 | 0 | 2 | 1 | 46 |
| - | Kroft, Gary | 1 | 0 | 0 | 0 | 0 |
| - | MENDES, Al | 0 | 0 | 0 | 0 | 0 |
| - | Nitchie, Steven | 0 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 9 | 0 | 3 | 0 | 19 |
| - | Pachet, Ron | 3 | 0 | 0 | 0 | 0 |
| - | Pachet, Shawn | 17 | 1 | 12 | 9 | 122 |
| - | Pachet, Roger | 18 | 0 | 0 | 34 | 7 |
| - | Pachet, Luc | 4 | 0 | 0 | 2 | 0 |
| - | Pereira, Carlos | 0 | 0 | 0 | 0 | 0 |
| - | Randall, Dylan | 0 | 0 | 0 | 0 | 0 |
| - | Randall, Allan | 2 | 0 | 0 | 0 | 0 |
| - | Rodgers, Michael | 17 | 17 | 2 | 0 | 59 |
| - | Sabourin, JR | 13 | 0 | 2 | 0 | 9 |
| - | Smith, Eric | 16 | 0 | 4 | 0 | 28 |
| - | Van Hee, Paul | 0 | 0 | 0 | 0 | 0 |
| - | Wiggett, Ken | 14 | 0 | 4 | 0 | 6 |
| - | Woodhall, Gord | 11 | 2 | 6 | 0 | 7 |
| - | Woodhall, Mike | 10 | 0 | 0 | 0 | 1 |
| - | Woodruff, Vaughn | 0 | 0 | 0 | 0 | 0 |



