Division 10: (Sponsored by the Pint)
Summer Outdoor 2015 Season
May 11, 2015 - October 4, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Bernard, Daniel
|
15 | 2 | 2 | 13 | 14 |
| - | Brar, Raj | 0 | 0 | 0 | 0 | 0 |
| - | Cochrane, Sam | 13 | 0 | 1 | 0 | 0 |
| - | Coss, Phil | 2 | 0 | 0 | 0 | 0 |
| - | Dalgliesh, Tony | 14 | 1 | 2 | 0 | 42 |
| - | Di Nella, Rob | 16 | 0 | 2 | 0 | 7 |
| - | Eckstein, Jeff | 11 | 0 | 9 | 0 | 25 |
| - | Filz, Marc | 13 | 0 | 1 | 0 | 0 |
| - | Friesen, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Hernando, Ben | 14 | 3 | 4 | 0 | 6 |
| - | Hewson, Michael | 3 | 0 | 0 | 0 | 0 |
| - | Hignell, Brad | 7 | 0 | 0 | 0 | 0 |
| - | Kim, Vuth | 17 | 3 | 1 | 1 | 4 |
| - | McBride, Ben | 16 | 13 | 1 | 0 | 16 |
| - | Robinson, Dan | 12 | 0 | 4 | 0 | 0 |
| - | Sabourin, Ryan | 10 | 0 | 1 | 0 | 6 |



