Division 11: (Sponsored by Boston Pizza)
Summer Outdoor 2015 Season
May 11, 2015 - October 4, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Alblas, Aaron | 11 | 16 | 1 | 0 | 31 |
| - | Axford, Tristan | 2 | 0 | 2 | 0 | 6 |
| - | Barr, William | 8 | 0 | 4 | 0 | 12 |
| - | Batiuk, John | 1 | 0 | 0 | 0 | 0 |
| - | Boutin, Nathan | 1 | 0 | 0 | 0 | 0 |
| - | Donnelly, Kyle | 0 | 0 | 0 | 0 | 0 |
| - | Ducheminsky, Nic | 7 | 0 | 0 | 0 | 19 |
| - | Dykes, Ian | 11 | 13 | 0 | 0 | 0 |
| - | Falkingham, Dale | 12 | 0 | 4 | 0 | 7 |
| - | Grant, Trevor | 17 | 0 | 4 | 50 | 6 |
| - | Hink, Donald | 12 | 0 | 4 | 0 | 14 |
| - | Hurd, Chad | 15 | 0 | 5 | 0 | 62 |
| - | Knutson, Ryan | 17 | 0 | 10 | 0 | 69 |
| - | Learning, Steven | 2 | 0 | 0 | 0 | 0 |
| - | Lothian, Shaun | 3 | 0 | 0 | 0 | 6 |
| - | Lothian, Chris | 18 | 0 | 2 | 0 | 69 |
| - | Michon, Jamie | 15 | 0 | 5 | 2 | 54 |
| - | Orlikow, Daniel | 1 | 3 | 0 | 0 | 0 |
| - | Pauls, Brady | 0 | 0 | 0 | 0 | 0 |
| - | Solmundson, Kardy | 0 | 0 | 0 | 0 | 0 |
| - | Suba, Armando | 0 | 0 | 0 | 0 | 0 |
| - |
Wimble, Ken
|
17 | 2 | 5 | 0 | 2 |



