Young Guns
Jersey Color Not Available
Contact Name Devano Cascegna
Contact Message Login to view
Division 10 & 11: (Sponsored by Amici Restaurant)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| sub | Boville, Jared | 2 | 0 | 0 | 0 | 12 |
| - |
Cascegna, Devano
|
4 | 0 | 1 | 0 | 32 |
| sub | Iradukunda, David | 0 | 0 | 0 | 0 | 0 |
| - | Lajoie, Jeremy | 4 | 7 | 1 | 0 | 19 |
| - | Lajoie, Nick | 5 | 1 | 2 | 0 | 13 |
| - | MacKay, James | 5 | 0 | 0 | 0 | 0 |
| sub | Prive, Jaden | 0 | 0 | 0 | 0 | 0 |
| sub | Romas, Hunter | 1 | 0 | 0 | 0 | 0 |
| - | Stril, Jeromy | 0 | 0 | 0 | 0 | 0 |
| - | Vaziri, Marcello | 5 | 2 | 0 | 0 | 12 |
| - | Wytinck, Julian | 5 | 0 | 3 | 13 | 7 |



