Snipers
Jersey Color A&W Root Bear
Contact Name Al Dearlove
Contact Message Login to view
Division 8: (Sponsored by Home Run Sports)
Spring Indoor 2015 Season
April 10, 2015 - May 17, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - |
Dearlove, Al
|
5 | 0 | 0 | 0 | 7 |
| - | Gammon, Bill | 4 | 0 | 0 | 0 | 26 |
| - | Hartwich, Richard | 0 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 0 | 0 | 0 | 0 | 0 |
| - | Pachet, Luc | 0 | 0 | 0 | 0 | 0 |
| - | Pachet, Roger | 5 | 0 | 0 | 19 | 0 |
| - | Pachet, Shawn | 5 | 0 | 4 | 2 | 50 |
| - | Randall, Dylan | 2 | 4 | 0 | 0 | 2 |
| - | Randall, Allan | 4 | 0 | 0 | 0 | 0 |
| - | Rodgers, Michael | 4 | 5 | 2 | 0 | 43 |
| - | Sabourin, JR | 3 | 0 | 0 | 0 | 15 |
| - | Van Hee, Paul | 0 | 0 | 0 | 0 | 0 |
| - | Wiggett, Ken | 4 | 0 | 1 | 0 | 0 |
| - | Woodruff, Vaughn | 0 | 0 | 0 | 0 | 0 |



