Da Dream Team
Jersey Color Black
Contact Name Jermaine Lumsden
Contact Message Login to view
Division 2-3-4 (Sponsored by Finish First Football)
Winter Indoor 2015 Season
January 9, 2015 - April 6, 2015
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Fagnan, Waylon | 3 | 0 | 1 | 0 | 6 |
| - | Hayles, Sean | 5 | 2 | 0 | 0 | 6 |
| - | Hightower, Tony | 2 | 0 | 1 | 0 | 13 |
| - | Houston, Brandon | 3 | 0 | 0 | 0 | 6 |
| - | James, CJ | 2 | 0 | 0 | 0 | 0 |
| - | Jarman, Corey | 1 | 0 | 0 | 0 | 0 |
| - | Kelly, Jason | 5 | 0 | 6 | 19 | 30 |
| - | Lobchuk, Chris | 2 | 2 | 0 | 0 | 0 |
| - |
Lumsden, Jermaine
|
4 | 0 | 0 | 0 | 19 |
| - | Omeara, Tristen | 1 | 0 | 0 | 0 | 0 |
| - | Ross, Justin | 5 | 0 | 0 | 0 | 20 |
| - | Shale, Kevin | 5 | 0 | 0 | 0 | 0 |
| - | Sousa, Andre | 3 | 0 | 0 | 0 | 13 |
| - | Will, Braedy | 4 | 0 | 0 | 0 | 38 |



