Filthy Casuals
Jersey Color black and green
Contact Name Jesse Boychuk
Contact Message Login to view
Division 15: (Sponsored by PIT Dodgeball)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 18 | Bernas, Joel | 4 | 0 | 0 | 0 | 6 |
| 1 |
Boychuk, Jesse
|
5 | 0 | 2 | 0 | 0 |
| 81 | Castellano, Matt | 4 | 0 | 1 | 0 | 26 |
| 85 | Goossen, Alex | 5 | 0 | 2 | 0 | 0 |
| 189 | Main, Tyler | 4 | 0 | 0 | 0 | 36 |
| 400 | Mayer, Dakota | 5 | 10 | 0 | 0 | 0 |
| 25 | Moreau, Riley | 4 | 0 | 1 | 0 | 0 |
| - | Mulvey, Nick | 2 | 0 | 0 | 2 | 0 |
| 84 | Thomson, Duncan | 4 | 0 | 2 | 5 | 12 |
| 21 | Wiebe, Danny | 4 | 0 | 1 | 0 | 0 |
| 95 | Wisniewski, Nathan | 5 | 0 | 4 | 3 | 0 |



