REAPERS
Jersey Color Black/Red
Contact Name Michael Peresluka
Contact Message Login to view
Division 2, 3, 4: (Sponsored by Boston Pizza)
Fall Indoor 2014 Season
October 17, 2014 - December 28, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Bauming, Darrin | 2 | 2 | 0 | 0 | 0 |
| 1/3 | BLACK, Brad | 3 | 0 | 3 | 0 | 43 |
| - | Bonnar, Tim | 5 | 0 | 0 | 0 | 0 |
| - | Lee, Jordan | 3 | 1 | 0 | 0 | 0 |
| - | Lucas, Chris | 5 | 0 | 0 | 20 | 0 |
| 1/3 | Lucas, Curtis | 2 | 0 | 0 | 0 | 32 |
| - | McAllister, Trevor | 3 | 3 | 0 | 0 | 0 |
| - | Moss, Ben | 2 | 0 | 0 | 0 | 8 |
| 1/3 | Okwumabua, Ogo | 1 | 0 | 0 | 0 | 0 |
| - | Penner, Jordan | 2 | 0 | 0 | 0 | 7 |
| - |
Peresluka, Michael
|
5 | 0 | 0 | 0 | 0 |
| - | Richards, Marlon | 5 | 0 | 2 | 0 | 30 |
| - | Simunyola, Chilo | 0 | 0 | 0 | 0 | 0 |
| - | Singh, Suk | 1 | 0 | 0 | 0 | 6 |
| - | Uchendu, Collin | 0 | 0 | 0 | 0 | 0 |
| - | Waschenfelder, Michael | 3 | 0 | 1 | 0 | 12 |



