Blast From the Past
Jersey Color Orange
Contact Name Neil Jonker
Contact Message Login to view
Division 10: (Sponsored by Sherwin Williams Paint)
Summer Outdoor 2014 Season
May 10, 2014 - October 6, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Barbour, Steve | 16 | 1 | 1 | 0 | 15 |
| - | Dodge, Kevin | 10 | 0 | 1 | 0 | 8 |
| - | Frederiksen, Kris | 12 | 0 | 0 | 0 | 19 |
| - | Groot, Matthew | 10 | 15 | 1 | 0 | 10 |
| - | Hayhow, Michael | 18 | 1 | 0 | 0 | 19 |
| - | Jonker, John | 18 | 4 | 5 | 43 | 52 |
| - | Jonker, Dad | 18 | 0 | 1 | 0 | 28 |
| - |
Jonker, Neil
|
18 | 6 | 5 | 0 | 94 |
| - | Jonker, Dave | 11 | 0 | 5 | 0 | 6 |
| - | Koss, David | 10 | 0 | 2 | 0 | 7 |
| - | Kwiatkowski, Mark | 15 | 2 | 1 | 0 | 42 |
| - | LEAH, ROB | 11 | 0 | 0 | 0 | 12 |
| - | Lenius, John | 15 | 4 | 2 | 0 | 20 |
| - | Mozel, Allan | 13 | 0 | 4 | 0 | 19 |
| - | Warren, Tyler | 4 | 0 | 0 | 0 | 1 |



