monstars
Jersey Color Black or White
Contact Name Andrew Gregoire
Contact Message Login to view
Divisions 3 and 4 (Sponsored by the Rec Room)
Spring Indoor 2014 Season
April 6, 2014 - May 11, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 80 | Carter, Brett | 2 | 0 | 0 | 1 | 7 |
| 4 | Falloon, Brooks | 3 | 0 | 0 | 0 | 6 |
| 34 | Ferguson, Kenny | 4 | 0 | 2 | 0 | 7 |
| 2 | Gregoire, Donovan | 5 | 3 | 0 | 5 | 7 |
| 23 |
Gregoire, Andrew
|
5 | 0 | 0 | 2 | 31 |
| 29 | Kleinsasser, Andrew | 2 | 0 | 0 | 0 | 0 |
| 8 | Liu, Joe | 1 | 0 | 0 | 0 | 0 |
| 5 | Nikkel, Matt | 2 | 0 | 0 | 7 | 0 |
| 39 | Onofrychuk, Kenton | 4 | 0 | 4 | 0 | 18 |
| 21 | Phan, Andrew | 3 | 0 | 2 | 0 | 0 |
| 9 | Plett, Eric | 2 | 0 | 0 | 0 | 0 |
| 88 | Sapirstein, Daniel | 2 | 0 | 0 | 0 | 0 |
| 18 | Vitt, Alex | 4 | 0 | 0 | 0 | 24 |



