Fort Rouge River Rats
Jersey Color Grey
Contact Name Drew Hawkins
Contact Message Login to view
Division 9: (Sponsored by Home Run Sports)
Spring Indoor 2014 Season
April 6, 2014 - May 11, 2014
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| - | Allison, Jaymee | 5 | 0 | 2 | 0 | 44 |
| - | Bird, Garrick | 1 | 0 | 1 | 0 | 6 |
| - | Doyle, Matt | 4 | 0 | 4 | 0 | 0 |
| - |
Hawkins, Drew
|
3 | 0 | 2 | 0 | 38 |
| - | Jackson, Nolan | 4 | 0 | 1 | 10 | 25 |
| - | Katchur, Maks | 1 | 0 | 0 | 0 | 0 |
| - | Lanting, Skyler | 5 | 0 | 1 | 0 | 0 |
| - | Roberts, Brandon | 4 | 4 | 0 | 0 | 0 |
| - | Vandenberg-Molina, Joshua | 5 | 0 | 0 | 0 | 12 |
| - | Van walleghem, Lukas | 4 | 0 | 2 | 6 | 2 |
| - | Wally, Jon | 2 | 0 | 0 | 0 | 1 |



