1 In The Pocket 2 In The Endzone
Jersey Color Red
Contact Name Chris Brown
Contact Message Login to view
Division 17:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 13 |
Brown, Chris
|
4 | 0 | 2 | 1 | 0 |
| 4 | Darvill, Jeremy | 5 | 8 | 1 | 0 | 1 |
| 12 | Douglas, Riley | 4 | 0 | 3 | 0 | 18 |
| 77 | Goriak, Scott | 3 | 0 | 0 | 0 | 0 |
| 81 | Grant, Andrew | 2 | 3 | 0 | 0 | 0 |
| 87 | Jorgenson, Eric | 5 | 0 | 2 | 0 | 6 |
| 3 | MacKenzie, Scott | 3 | 1 | 0 | 0 | 0 |
| 21 | Morris, Ian | 5 | 2 | 0 | 0 | 1 |
| 7 | Schmidt, Jesse | 4 | 0 | 1 | 12 | 2 |
| 69 | Thurlbeck, Daniel | 4 | 0 | 1 | 0 | 37 |
| 6 | Ward, Micheal | 5 | 1 | 0 | 0 | 18 |



