Snipers
Jersey Color A&W Orange Camo
Contact Name Jade Karsin
Contact Message Login to view
Division 9:
Fall Indoor 2013 Season
October 18, 2013 - December 22, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| 19 | Dearlove, Al | 5 | 0 | 2 | 0 | 6 |
| - | Gammon, Bill | 4 | 0 | 1 | 0 | 8 |
| - | Hartwich, Richard | 4 | 0 | 3 | 0 | 55 |
| 44 |
Karsin, Jade
|
2 | 0 | 0 | 0 | 0 |
| - | Nitchie, Glenn | 2 | 0 | 1 | 0 | 0 |
| - | Pachet, Luc | 5 | 9 | 1 | 1 | 1 |
| - | Pachet, Roger | 5 | 0 | 0 | 12 | 0 |
| - | Randall, Allan | 3 | 0 | 0 | 0 | 12 |
| - | Randall, Dylan | 3 | 2 | 0 | 0 | 0 |
| - | Van Hee, Paul | 0 | 0 | 0 | 0 | 0 |
| 13 | Wiggett, Ken | 2 | 0 | 0 | 0 | 0 |



