 
      2 Legit 2 Quit
Jersey Color Not Available
Contact Name Dave Wray
Contact Message Login to view
Division 22
Winter Indoor 2013 Season
January 4, 2013 - April 7, 2013
| No. | Name | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| - | Batiuk, John | 2 | 0 | 0 | 0 | 1 | 
| - | Esquivel, Ric | 1 | 0 | 0 | 1 | 0 | 
| - | Esquivel, Tyler | 3 | 0 | 0 | 0 | 0 | 
| - | Eyamie, Jeff | 2 | 0 | 0 | 0 | 7 | 
| - | Jain, Sanjay | 3 | 0 | 0 | 3 | 0 | 
| - | Kananoja, Mike | 4 | 0 | 5 | 0 | 18 | 
| - | Ross, Richard | 3 | 0 | 0 | 0 | 0 | 
| - | Simpson, Ken | 3 | 0 | 1 | 1 | 0 | 
| - | Skitteral, Chris | 2 | 0 | 2 | 1 | 7 | 
| - | Smith, Barry | 1 | 0 | 0 | 0 | 0 | 
| - | Wray, Jen | 5 | 13 | 0 | 0 | 16 | 
| - | Wray, Dave | 5 | 1 | 2 | 0 | 6 | 



 
      
    