Chris Dobson
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Spring 2025 Indoor | The Northern | 4 | 0 | 4 | 0 | 12 |
| Spring Indoor 2023 | Dragins 3.0 | 5 | 7 | 4 | 0 | 71 |
| Spring Indoor 2019 | The Dragins | 4 | 0 | 4 | 0 | 53 |
| Winter Indoor 2019 | The Dragins | 3 | 0 | 8 | 0 | 58 |
| Fall Indoor 2018 | The Dragins | 5 | 2 | 4 | 0 | 81 |
| Spring Indoor 2018 | The Dragins | 3 | 0 | 2 | 0 | 44 |
| Winter Indoor 2018 | The Dragins | 5 | 0 | 9 | 0 | 135 |
| Winter Indoor 2018 | Our Ball. Zach Ertz | 5 | 2 | 0 | 0 | 47 |
| Fall Indoor 2017 | The Dragins | 4 | 0 | 5 | 0 | 29 |
| Summer Outdoor 2017 | Provincial Touch Football Team #2 | 1 | 0 | 0 | 0 | 0 |
| Summer Outdoor 2017 | Provincial Touch Football Team #1 | 2 | 0 | 0 | 0 | 6 |
| Summer Outdoor 2017 | Lost In The Sauce | 7 | 0 | 2 | 0 | 32 |
| Spring Indoor 2017 | The Dragins | 5 | 0 | 8 | 0 | 118 |
| Winter Indoor 2017 | Free Agents (North) | 4 | 1 | 11 | 1 | 81 |
| Winter Indoor 2017 | The Dragins | 1 | 0 | 0 | 0 | 0 |
| Winter Indoor 2017 | Danger Zone! | 1 | 0 | 0 | 0 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 59 | 12 | 61 | 1 | 767 | ||



