 
      Anthony Garcia
| Season | Team | GP | Sacks | Ints | TD Passes | Pts | 
|---|---|---|---|---|---|---|
| Spring Indoor 2017 | Team Fit Body | 5 | 0 | 0 | 0 | 12 | 
| Summer Outdoor 2016 | No Limit Training | 14 | 5 | 0 | 0 | 10 | 
| Spring Indoor 2016 | No Limit Training | 5 | 5 | 0 | 0 | 26 | 
| Winter Indoor 2016 | No Limit Training | 5 | 0 | 1 | 0 | 6 | 
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 29 | 10 | 1 | 0 | 54 | ||



 
      
    