Reid Vankoughnett
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter 2025 Indoor | Kinda Athletic | 5 | 0 | 0 | 24 | 0 |
| Winter 2025 Indoor | IR | 4 | 0 | 6 | 4 | 6 |
| Fall 2024 Indoor | Kinda Athletic | 4 | 0 | 1 | 16 | 1 |
| Fall 2024 Indoor | IR | 2 | 0 | 1 | 1 | 1 |
| Spring 2024 Indoor | I.R. | 3 | 0 | 1 | 3 | 0 |
| Winter 2024 Indoor | I.R. | 3 | 0 | 0 | 6 | 1 |
| Winter 2024 Indoor | Sisters Football Club | 1 | 0 | 0 | 2 | 0 |
| Winter 2024 Indoor | Kinda Athletic | 5 | 0 | 9 | 14 | 6 |
| Fall 2023 Indoor | I.R. | 2 | 0 | 1 | 4 | 6 |
| Fall 2023 Indoor | Kinda Athletic 2.0 | 2 | 0 | 0 | 7 | 1 |
| Summer Outdoor 2020 | Kinda Athletic | 10 | 0 | 3 | 29 | 6 |
| Fall Indoor 2019 | Red Headed Step Children | 4 | 0 | 3 | 3 | 12 |
| Winter Indoor 2019 | Just Love 2 See that | 5 | 0 | 2 | 10 | 14 |
| Fall Indoor 2018 | Free Agents (South) | 4 | 0 | 2 | 1 | 19 |
| Summer Outdoor 2017 | Rampage | 8 | 0 | 0 | 1 | 6 |
| Summer Outdoor 2016 | Cheeseheads | 11 | 0 | 2 | 2 | 0 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 73 | 0 | 31 | 127 | 79 | ||



