Treyton Vieira
| Season | Team | GP | Sacks | Ints | TD Passes | Pts |
|---|---|---|---|---|---|---|
| Winter 2024 Indoor | Auntie Lovers | 3 | 0 | 0 | 0 | 16 |
| Summer Outdoor 2016 | Bluedevils | 2 | 0 | 1 | 0 | 0 |
| Winter Indoor 2016 | Thunder Buddies | 5 | 2 | 0 | 0 | 20 |
| Winter Indoor 2016 | Star Wongs | 4 | 2 | 3 | 0 | 30 |
| Winter Indoor 2016 | U.S.O | 1 | 0 | 0 | 0 | 0 |
| Fall Indoor 2015 | DREDD ZONE | 4 | 5 | 3 | 0 | 18 |
| Winter Indoor 2015 | Nexx Generation | 5 | 0 | 3 | 3 | 8 |
| Fall Indoor 2014 | Team SAC | 4 | 2 | 0 | 0 | 16 |
| Career Totals | GP | Sacks | Ints | TD Passes | Pts | |
| 28 | 11 | 10 | 3 | 108 | ||



